Node status All systems operational
Region: EU-East · Node me-ru-04 · Rolling 30-day availability 99.98%. JSON feed: /api/v1/status · /api/v1/nodes.
Components
| Component | Latency | Status |
| Edge cache (MOW-1) | 4 ms | Operational |
| Origin pull | 11 ms | Operational |
| TLS termination | 2 ms | Operational |
| Object storage sync | 38 ms | Operational |
| Chunked Asset API | 9 ms | Operational |
Regional PoP Cluster
| Node | PoP | Cache Hit Ratio | Status |
me-ru-04 | MOW-1 | 89.2% | Operational |
me-ru-02 | LED-1 | 86.4% | Operational |
me-eu-01 | FRA-2 | 91.0% | Operational |
Recent maintenance
| 05 Nov 2026 | Edge routing table optimization | Completed |
| 15 Oct 2026 | Scheduled edge cache flush | Completed |
| 02 Oct 2026 | Certificate rotation | Completed |